- Appearances
- Goalkeeping Statistics
- Attacking Statistics
- Disciplinary Statistics
- All Time Results
- Awards & Recognition
Last updated 11 July 2022 at 10:41 AM Central Time
Appearances
Player | Nationality | Appearances |
---|---|---|
Aispuro, Erik | ??⚜️ | 30 |
Al-Mutairi, Abdarhman | ?? | 6 |
Alenezi, Faisal | ?? | 4 |
Altoe, Gui | ??⚜️ | 6 |
Albert, Kidomo | ??⚜️ | 6 |
Armas, Ayax | ??⚜️ | 2 |
Aranda, Hugo | ??⚜️ | 7 |
Barber, Jackson | ??⚜️ | 17 |
Blackburn, Sam | ??⚜️ | 10 |
Blake, William | ??⚜️ | 17 |
Bowens, Ira | ??⚜️ | 15 |
Candia, Diego | ?? | 8 |
Carr, Salia | ??⚜️ | 25 |
Carr, Suleiman | ??⚜️ | 1 |
Causse, Roman | ?? | 3 |
Clements, Trey | ??⚜️ | 2 |
Conneh, Mike | ??????? | 16 |
Cory, Chris | ??⚜️ | 1 |
Dakwa, Eddie | ??????? | 23 |
Dahn, Marcus | ?? | 1 |
Davis, Patrick | ??⚜️ | 1 |
Dazet, Mat | ?? | 2 |
Deminguet, Soane | ?? | 13 |
Dewitt, Riley | ??⚜️ | 2 |
Dube, Daniel | ?? | 9 |
Duffey, Matthew | ??⚜️ | 1 |
Dymond, Elliot | ??????? | 11 |
Espoir, Njandagizi “KC” | ??⚜️ | 17 |
Fiemawhle, Martin | ??⚜️ | 19 |
Fortune, Ronaldo | ??⚜️ | 24 |
Fredrickson, Ben | ?? | 7 |
Fuentes, Jorge | ??⚜️ | 4 |
Gael, Edy | ⚜️ | 5 |
Garcia, Alejo | ?? | 11 |
Gibson, Elijah | ??⚜️ | 9 |
Gillespie, Nathan | ??⚜️ | 7 |
Gratzl, Mario | ??⚜️ | 7 |
Green, Ryan | ??⚜️ | 1 |
Greene, Brantton | ??⚜️ | 14 |
Grube, Brent | ??⚜️ | 5 |
Hilyer, Austin | ??⚜️ | 8 |
Hosford, Greg | ??⚜️ | 14 |
Ibie, Desmond | ??⚜️ | 15 |
Jellenc, Dawson | ??⚜️ | 8 |
Jolivet, Ivan | ?? | 2 |
Joseph, Stanley | ?? | 12 |
Kengeye, Baronyi | ??⚜️ | 5 |
Kengeye, Clairy | ??⚜️ | 32 |
Lev-Ari, Arad | ?? | 9 |
Lopez, Adolfo | ??⚜️ | 7 |
Lopez, Tomas | ?? | 12 |
Lowe, Dillon | ??⚜️ | 2 |
Lozano, Alejandro | ??⚜️ | 7 |
Lumbreras Jr, Guillermo | ??⚜️ | 20 |
Mallis, Markos | ??⚜️ | 22 |
Margolin, Vladik | ?? | 14 |
Matute, Manuel | ?? | 3 |
Mbouombouo, Karl | ?? | 7 |
McCarty, Jesse | ??⚜️ | 1 |
Mediateur, Batevya | ??⚜️ | 18 |
Meza, Edlen | ??⚜️ | 1 |
Merrill, Matt | ??⚜️ | 23 |
Muhubao, Moses | ?? ⚜️ | 4 |
Morfin, Sean | ?? | 6 |
Nascimben, Domenic | ?? | 11 |
Ndaw, Barou | ??⚜️ | 11 |
Ndaw, Ibrahima | ??⚜️ | 38 |
Ndikumana, Amos | ??⚜️ | 8 |
O’Neal, Pat | ?? | 4 |
Ogbonna, Chisom | ?? | 34 |
Oliver, Donte | ??⚜️ | 1 |
Palmquist, Blake | ?? | 10 |
Peacock, Alec | ??⚜️ | 1 |
Peña, Max | ?? | 7 |
Pirvu, Laurentiu | ??⚜️ | 2 |
Plaza, Salvador | ?? | 6 |
Reis, Jose | ??⚜️ | 11 |
Rashid, Darius | ??????? | 12 |
Rhoda, Andrew | ?? | 18 |
Richards, Tate | ??????? | 9 |
Ros, Lucas | ??⚜️ | 10 |
Rumsey, Chris | ??⚜️ | 9 |
Saint-Marc, Elijah | ??????? | 5 |
Salamatou, Christopher | ?? | 10 |
Sanjuán Delgado, Pablo | ??⚜️ | 2 |
Schober, Tilman | ??⚜️ | 10 |
Singler, Brian | ?? | 6 |
Taheri, Alex | ?? | 5 |
Taylor, Zubair | ?? | 21 |
Valverde, David | ??⚜️ | 6 |
Vu, Duck | ??⚜️ | 8 |
Wheatley, Jackson | ?? | 12 |
Winchester, Sherman | ??⚜️ | 31 |
Zabarel, Thierry | ?? | 20 |
⚜️ denotes players who played high school or college soccer in Mobile or Baldwin County.
AFC Mobile Local Player Infographic
Goalkeeping Statistics
Saves
Player | Saves |
---|---|
Altoe, Gui | 46 |
Blake, William | 132 |
Davis, Patrick | 2 |
Dewitt, Riley | 1 |
Gibson, Elijah | 54 |
Grube, Brent | 28 |
Lowe, Dillon | 13 |
Nascimben, Domenic | 56 |
Ndaw, Barou | 42 |
Plaza, Salvador | 36 |
Goals Allowed Per Appearance*
Player | Goals Allowed Per* |
---|---|
Altoe, Gui | 1.43 |
Gibson, Elijah | 1.89 |
Grube, Brent | 1.91 |
Blake, William | 1.47 |
Nascimben, Domenic | 1.45 |
Plaza, Salvador | 1.30 |
Ndaw, Barou | 2.00 |
Lowe, Dillon | 3.50 |
*minimum of 45 minutes
Attacking Statistics
Goals Scored
Player | Goals |
---|---|
Aispuro, Erik | 1 |
Al-Mutari, Abdalrhman | 4 |
Albert, Kidomo | 1 |
Blackburn, Sam | 3 |
Conneh, Mike | 1 |
Deminguet, Soane | 2 |
Duffey, Matthew | 1 |
Fiemawhle, Martin | 5 |
Fortune, Ronaldo | 10 |
Gratzl, Mario | 1 |
Gael, Edy | 1 |
Hilyer, Austin | 2 |
Hosford, Greg | 1 |
Kengeye, Clairy | 1 |
Lev-Ari, Arad | 6 |
Lopez, Tomas | 1 |
Lozano, Alejandro | 4 |
Merrill, Matt | 3 |
Muhubao, Moses | 2 |
Nascimben, Domenic | 1 |
Ndaw, Ibrahima | 21 |
Ogbonna, Chisom | 21 |
Rashid, Darius | 1 |
Reis, Jose | 1 |
Salamatou, Chris | 5 |
Schober, Tilman | 4 |
Taheri, Alex | 1 |
Winchester, Sherman | 1 |
Zabarel, Thierry | 2 |
Assists
Player | Assists |
---|---|
Aispuro, Erik | 5 |
Al-Mutari, Abdalrhman | 1 |
Barber, Jackson | 1 |
Blackburn, Sam | 2 |
Bowens, Ira | 1 |
Carr, Salia | 1 |
Dakwa, Eddie | 1 |
Deminguet, Soane | 5 |
Duffey, Matthew | 1 |
Espoir, Njandagizi “KC” | 1 |
Fortune, Ronaldo | 10 |
Greene, Brantton | 3 |
Hosford, Greg | 1 |
Jellenc, Dawson | 1 |
Joseph, Stanley | 1 |
Kengeye, Clairy | 1 |
Lev-Ari, Arad | 1 |
Lozano, Alex | 4 |
Mallis, Markos | 3 |
Ndaw, Ibrahima | 2 |
Ogbonna, Chisom | 4 |
Oliver, Donte | 1 |
Plaza, Salvador | 1 |
Reis, Jose | 3 |
Schober, Tilman | 7 |
Winchester, Sherman | 4 |
Zabarel, Thierry | 1 |
AFC Mobile Career Assist Infographic
Disciplinary Statistics
Yellow Cards
Player | Yellow Cards |
---|---|
Al-Mutari, Abdalrhman | 1 |
Altoe, Gui | 1 |
Barber, Jackson | 1 |
Barber, Jackson | 1 |
Blake, Will | 1 |
Candia, Diego | 2 |
Carr, Salia | 6 |
Conneh, Mikey | 1 |
Dakwa, Eddie | 2 |
Dazet, Mat | 1 |
Deminguet, Soane | 1 |
Dymond, Elliott | 1 |
Espoir, Njandagizi “KC” | 1 |
Fredrickson, Ben | 1 |
Fortune, Ronaldo | 5 |
Garcia, Alejo | 3 |
Gael, Edy | 1 |
Gratzl, Mario | 2 |
Greene, Brantton | 3 |
Hilyer, Austin | 3 |
Hosford, Greg | 2 |
Hosford, Greg | 3 |
Ibie, Desmond | 3 |
Joseph, Stanley | 4 |
Kengeye, Clairy | 4 |
Lozano, Alex | 1 |
Lumbreras, Guillermo | 2 |
Mallis, Markos | 3 |
Margolin, Vlad | 2 |
Muhubao, Moses | 2 |
Gillespie, Nathan | 2 |
Nascimben, Dom | 2 |
Ndaw, Ibrahima | 6 |
Ndikumana, Amos | 1 |
Ogbonna, Chisom | 7 |
Richards, Tate | 3 |
Reis, Jose | 2 |
Rhoda, Andrew | 2 |
Saint-Marc, Elijah | 3 |
Taylor, Zubair | 5 |
Valverde, David | 2 |
Zabarel, Thierry | 4 |
Red Cards
Player | Red Cards |
---|---|
Candía, Diego | 1 |
Carr, Salia | 1 |
Dakwa, Eddie | 1 |
Greene, Brantton | 1 |
Kengeye, Clairy | 1 |
Margolin, Vlad | 1 |
Ndaw, Ibrahima | 1 |
Ogbonna, Chisom | 2 |
Richards, Tate | 1 |
Taylor, Zubair | 1 |
All Time Results
tr>Date | Opponent | Location | Score |
---|---|---|---|
14 May 2017 | Pensacola FC | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
20 May 2017 | Louisiana Fire SC | Lions Field, Kenner, LA | 1-2 (L) |
27 May 2017 | Gaffa FC | Freedom Ridge Stadium, Ridgeland, MS | 1-3 (L) |
4 June 2017 | CD Motagua of NOLA | Pan-America Stadium, New Orleans, LA | 2-2 (D) |
10 June 2017 | Port City FC | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
17 June 2017 | Pensacola FC | Ashton Brosnaham Stadium, Pensacola, FL | 2-2 (D) |
24 June 2017 | Louisiana Fire SC | Archbishop Lipscomb Stadium, Mobile, AL | 2-2 (D) |
1 July 2017 | Gaffa FC | Archbishop Lipscomb Stadium, Mobile, AL | 0-3 (L) |
7 July 2017 | CD Motagua of NOLA | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
15 July 2017 | Port City FC | Herbert Wilson Stadium, Gulfport, MS | 4-2 (W) |
14 April 2018 | Atlanta Silverbacks* | Silverback Park, Atlanta, GA | 0-6 (L) |
28 April 2018 | Northshore United FC* | Archbishop Lipscomb Stadium, Mobile, AL | 2-1 (W) |
5 May 2018 | New Orleans Jesters* | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
12 May 2018 | Pensacola FC | Archbishop Lipscomb Stadium, Mobile, AL | 3-4 (L) |
12 May 2018 | Cajun SC | LUS Fiber Stadium, Lafayette, LA | 3-1 (W) |
2 June 2018 | Real United Riverhawks FC | Archbishop Lipscomb Stadium, Mobile, AL | 3-2 (W) |
6 June 2018 | Port City FC | Herbert Wilson Stadium, Gulfport, MS | 1-2 (L) |
9 June 2018 | Gulf Coast Rangers FC | Archbishop Lipscomb Stadium, Mobile | 0-2 (L) |
16 June 2018 | Pensacola FC | Ashton Brosnaham Stadium, Pensacola, FL | 4-3 (W) |
23 June 2018 | Alexandria Pool Boys FC | Archbishop Lipscomb Stadium, Mobile, AL | 0-2 (L) |
30 June 2018 | Gulf Coast Rangers FC | Foley Sports Tourism Complex, Foley, AL | 0-2 (L) |
7 July 2018 | Real United Riverhawks FC | Jerry Alexander Stadium, Moss Point, MS | 11-0 (W) |
14 July 2018 | Port City FC | Archbishop Lipscomb Stadium, Mobile, AL | 1-3 (L) |
13 April 2019 | Spring Hill College* | Library Field, Mobile, AL | 0-5 (L) |
20 April 2019 | Chattanooga FC* | Finley Stadium, Chattanooga, TN | 0-9 (L) |
4 May 2019 | Baton Rouge United FC* | Archbishop Lipscomb Stadium, Mobile, AL | 7-2 (W) |
11 May 2019 | Tallahassee SC | Archbishop Lipscomb Stadium, Mobile, AL | 2-2 (D) |
18 May 2019 | Hattiesburg FC | Crusader Field, Hattiesburg, MS | 3-1 (W) |
25 May 2019 | Port City FC | Archbishop Lipscomb Stadium, Mobile, AL | 3-1 (W) |
1 June 2019 | Pensacola FC | Ashton Brosnaham Stadium, Pensacola, FL | 4-3 (W) |
8 June 2019 | Gulf Coast Rangers FC | Archbishop Lipscomb Stadium, Mobile, AL | 2-4 (L) |
11 May 2019 | Tallahassee SC | Florida State University Intramural Fields, Tallahassee, FL | 0-0 (D) |
6 June 2019 | Hattiesburg FC | Archbishop Lipscomb Stadium, Mobile, AL | 2-1 (W) |
29 June 2019 | Port City FC | Herbert Wilson Stadium, Gulfport, MS | 1-2 (L) |
6 July 2019 | Pensacola FC | Archbishop Lipscomb Stadium, Mobile, AL | 2-1 (W) |
15 July 2019 | Gulf Coast Rangers FC | Volanta Stadium, Fairhope, AL | 3-1 (W) |
20 July 2019 | BOCA FC Knights# | Messmer Stadium. Shreveport, LA | 0-2 (L) |
1 May 2021 | Southern States SC | The Oakes Training Center, Oak Groves, MS | 0-3 (L) |
8 May 2021 | New Orleans Jesters | Pan American Stadium, New Orleans, LA | 1-1 (D) |
15 May 2021 | Port City FC | Archbishop Lipscomb Stadium, Mobile, AA | 2-1 (W) |
22 May 2021 | Florida Roots FC | Archbishop Lipscomb Stadium, Mobile, AA | 2-1 (W) |
26 May 2021 | Pensacola FC | Ashton Brosnaham Stadium, Pensacola, FL | 1-2 (L) |
29 May 2021 | Port City FC | Joseph Milner Stadium, Gulfport, MS | 0-2 (L) |
5 June 2021 | Jacksonville Armada FC | Archbishop Lipscomb Stadium, Mobile, AL | 1-0 (W) |
12 June 2021 | New Orleans Jesters | Archbishop Lipscomb Stadium, Mobile, AL | 1-1 (D) |
16 June 2021 | Southern States SC | Archbishop Lipscomb Stadium, Mobile, AL | 0-1 (L) |
19 June 2021 | Pensacola FC | Archbishop Lipscomb Stadium, Mobile, AL | 0-1 (L) |
24 June 2021 | Florida Roots FC | Tommy Oliver Stadium, Panama City, FL | 2-1 (W) |
26 June 2021 | Tallahassee SC | Gene Cox Stadium, Tallahassee, FL | 1-1 (D) |
3 July, 2021 | Jacksonville Aramda FC | Jangro Stadium, Jacksonville, FL | 0-4 (L) |
10 July, 2021 | Tallahassee SC | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
2 May 2022 | New Orleans Jesters | Pan American Stadium, New Orleans, LA | 1-3 (L) |
21 May 2022 | Florida Roots | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) |
4 June 2022 | Jacksonville Armada FC | Archbishop Lipscomb Stadium, Mobile, AL | 0-2 (L) |
9 June 2022 | Pensacola FC | Foley Sports Tourism Complex, Foley, AL | 2-0 (W) |
11 June 2022 | New Orleans Jesters | Archbishop Lipscomb Stadium, Mobile, AL | 2-2 (D) |
18 June 2022 | Southern States SC | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) | 23 June 2022 | Florida Roots FC | Tommy Oliver Stadium, Panama City, FL | 2-0 (W) | 25 June 2022 | Tallahassee SC | Gene Cox Stadium, Tallahassee, FL | 2-0 (W) | 29 June 2022 | Southern States SC | The Oakes Training Center, Oak Grove, MS | 1-4 (L) | 2 July 2022 | Jacksonville Aramada FC U23 | Jangro Stadium, Jacksonville, FL | 0-1 (L) | 6 July 2022 | Pensacola FC | Archbishop Lipscomb Stadium, Mobile, AL | 1-2 (L) | 9 July 2022 | Tallahassee, SC | Archbishop Lipscomb Stadium, Mobile, AL | 6-2 (W) |
* friendly
# playoffs
Awards and Recognition
All-NPSL Gulf Coast Conference XI
2021 – Thierry Zabarel
All-GCPL League Team
2018 – Ogbonna, Chisom
2019 – Lev-Ari, Arad
All-GCPL Eastern Conference Team
2017 – Ogbonna, Chisom
2018 – Ogbonna, Chisom
2018 – Greene, Brantton
2019 – Schober, Tilman
2019 – Lev-Ari, Arad
2019 – Taylor, Zubair
All-GCPL Honorable Mention
2017 – Gillespie, Nathan
AFC Mobile Team Most Valuable Player
2017 – Ogbonna, Chisom
2018 – Ogbonna, Chisom
2019 – Nascimben, Domenic
2021 – Zabarel, Thierry
AFC Mobile Supporters’ Player of the Year
2017 – Merrill, Matthew
2018 – Lumbreras Jr., Guillermo
2019 – Schober, Tilman
2021 – Blake, Will
Spirit of Mobile Award
2019 – Lumbreras Jr., Guillermo
2021 – Dakwa, Edward